Web Content Viewer
максимална скорост
290
0 - 100 км/ч
2.9
мощност
460
тегло
925
Спецификации
| 3-Eleven | ||
|---|---|---|
| PERFORMANCE* | Road | Race |
| Max power | 410 hp at 7000 rpm (416 PS) | 460 hp at 7000 rpm (466 PS) |
| Max torque | 302 lbft at 3000 rpm (410 Nm) | 387 lbft at 3500 rpm (525 Nm) |
| 0-60 mph | 3.3 seconds | 2.9 seconds |
| 0-100 km/h | 3.4 seconds | 3.0 seconds |
| Max speed | 174 mph (280 km/h) | 180 mph (290 km/h) |
| Power to weight ratio | 443 hp/tonne (450 PS/1000kg) | 517 hp/tonne (524 PS/1000kg) |
| Base Price (Pounds, VAT excluded) | end of life | end of life |
| 3-Eleven | |
|---|---|
| ENGINE | |
| 3.5 litre V6, 24 valve, water cooled, all aluminium engine with Edelbrock supercharger | Standard |
| Mid mounted, transverse, rear wheel drive | Standard |
| Low inertia flywheel | Standard |
| TRANSMISSION | |
| 6 speed manual gearbox with sports ratios (Road version) | Standard |
| 6 speed sequential gearbox with paddle shift (Race version) | Standard |
| DIMENSIONS | |
| Dry weight (Road / Race version) | 925 / 890 kg |
| Fuel tank capacity (Road / Race version) | 40 / 70 litres |
| 3-Eleven | |
|---|---|
| CHASSIS/ BODY | |
| Two-seater open cockpit | Standard |
| Lightweight, extruded aluminium bonded chassis structure | Standard |
| Carbon body panels | Standard |
| Aerodynamically optimised front splitter, rear diffuser and wing | Standard |
| LED front daytime running lights with integrated direction indicators | Standard |
| LED rear lamps with integrated direction indicators | Standard |
| SUSPENSION | |
| Fully independent double wishbone suspension with front and rear anti-roll bar | Standard |
|
Öhlins adjustable dampers |
Standard |
Галерия снимки 3-ELEVEN
Видео 3-ELEVEN